
| Product dosage: 12mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 10 | $7.01 | $70.05 (0%) | π Add to cart |
| 20 | $6.00 | $140.11 $120.09 (14%) | π Add to cart |
| 30 | $5.67 | $210.16 $170.13 (19%) | π Add to cart |
| 60 | $5.34 | $420.33 $320.25 (24%) | π Add to cart |
| 90 | $5.23 | $630.49 $470.36 (25%) | π Add to cart |
| 120 | $5.17 | $840.65 $620.48 (26%) | π Add to cart |
| 180 | $4.89 | $1260.98 $880.68 (30%) | π Add to cart |
| 270 | $3.52 | $1891.46 $950.74 (50%) | π Add to cart |
| 360 | $2.78
Best per pill | $2521.95 $1000.77 (60%) | π Add to cart |
| Product dosage: 3mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 10 | $5.00 | $50.04 (0%) | π Add to cart |
| 20 | $4.00 | $100.08 $80.06 (20%) | π Add to cart |
| 30 | $3.67 | $150.12 $110.09 (27%) | π Add to cart |
| 60 | $3.34 | $300.23 $200.15 (33%) | π Add to cart |
| 90 | $3.11 | $450.35 $280.22 (38%) | π Add to cart |
| 120 | $2.92 | $600.46 $350.27 (42%) | π Add to cart |
| 180 | $2.78 | $900.70 $500.39 (44%) | π Add to cart |
| 270 | $2.63 | $1351.04 $710.55 (47%) | π Add to cart |
| 360 | $2.36
Best per pill | $1801.39 $850.66 (53%) | π Add to cart |
| Product dosage: 6mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 10 | $6.00 | $60.05 (0%) | π Add to cart |
| 20 | $5.00 | $120.09 $100.08 (17%) | π Add to cart |
| 30 | $4.34 | $180.14 $130.10 (28%) | π Add to cart |
| 60 | $4.00 | $360.28 $240.19 (33%) | π Add to cart |
| 90 | $3.78 | $540.42 $340.26 (37%) | π Add to cart |
| 120 | $3.50 | $720.56 $420.33 (42%) | π Add to cart |
| 180 | $3.34 | $1080.84 $600.46 (44%) | π Add to cart |
| 270 | $3.11 | $1621.25 $840.65 (48%) | π Add to cart |
| 360 | $2.64
Best per pill | $2161.67 $950.74 (56%) | π Add to cart |
Synonyms | |||



